top of page
Liu-Chun_Web.jpg

I am passionate to build the connection between human’s perception and physical environment through which people enhance self-awareness. I am currently an architect, focusing on healthcare projects and my recent research is using sensors and computing to create smart environment responsive to human fatigue level. My pursuit of human well-being through design drives me to further explore the area of interactive environment, wearable systems, and sensor networks.

Education

Master of Architecture, Washington University in St. Louis (WUSTL) | 2015

B.E in Urban Planning, Chongqing University, China | 2005

Certification

Registered Architect, AIA (American Institute of Architects) 

LEED AP BD + C (Leadership in Energy and Environmental Design) 

WELL AP

 

Professional

Project Designer, CO Architects

Leaderflow 2023 Cohort

Architect, Perkins&Will  

Intern, Creative Exchange Lab (NGO), St. Louis, MO | 2015

Teaching Assistant, WUSTL | 2014 - 2015     

Architect, ECADI, Shanghai, China | 2005-2011     

Intern, TJUPD, Shanghai, China | 2004

Awards

AIA Architecture Award for Billerica Memorial High School | 2022

Perkins&Will Innovation Incubator Grantee | 2018

Degree Project Book Awards, WUSTL | 2015

Future Voices Jury Winner of Pinup 2014 design competition | 2014

Rebecca Webb Voyles Scholarship, WUSTL | 2014

AIA Distinguished Architecture Award for Riverlands Avian Observatory | 2013

Tuition Remission Scholarship, WUSTL | 2012-2015

ASSC Excellent Creative Prize with ECADI, Shanghai, China | 2009

Annual Scholarship, Chongqing University | 2002-2004

 

Exhibition

ACCUMULUS, Contemporary Art Museum St. Louis | 2015

 

Volunteer

AIA LA Professional Practice Committee, Los Angeles | 2024

Branchfood Community Space, Boston | 2017

Habitat for Humanity Build Day, Boston | 2017 | 2018

Creative Exchange Lab (NGO), St. Louis, MO | 2015

 

Skill Set

Coding | Processing (JS), Grasshopper 

3D | Rhino, Revit, T-spline, Sketchup, AutoCAD, V-Ray, Maxwell

2D | Adobe, Hand drafting and sketching, Ink on Mylar, Watercolor

Fabrication | 3D Print, Laser Cutter, CNC

Simulation | Vasari, Green Building Studio, DIVA

bottom of page